Haibike AllMtn 2
e-Mountainbike
Bei uns 3.779, 00 €*
| Modelljahr | 2023 |
|---|---|
| Motor | Yamaha PW-X3, 250W, 85Nm, 25km/h |
| Akku | InTube |
| Display | Yamaha Side Switch |
| Material | Aluminium, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 160mm |
| Gabel | RockShox 35 Gold RL, Luft, Federweg: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm Steckachse Boost |
| Bremse | TRP Slate T4, Aluminium, 203mm |
| Bremshebel | TRP Slate T4, Aluminium |
| Schaltung | Sram SX Eagle, 12-Gang |
| Schalthebel | Sram SX Eagle, Triggerschalter |
| Größen | MTB Fully 41cm 29/27.5", MTB Fully 44cm 29/27.5", MTB Fully 47cm 29/27.5", MTB Fully 50cm 29/27.5" |
| Farben | GLOSS_AQUA_GREEN_BLK, GLOSS_GREY_LEMON_BLK |
| Hinterbaufederung | RockShox Deluxe Select Plus, Luft |
|---|---|
| Felgen | WTB ST i30 TCS, Hohlkammerfelge |
| Reifen | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 66-584 |
| Naben | VR:Haibike Components The Hub ++ Steckachse 15x110mm, HR:Haibike Components TheHub ++ Steckachse 12x148 |
| Speichen | Sapim Race, Schwarz |
| Sattel | Selle Royal Vivo |
| Sattelstütze | Dropper-Post Remote, Teleskop, 34.9mm, Aluminium |
| Lenker | Haibike Components TheBar +++ 780mm |
| Vorbau | Haibike Components TheStem +++, Bar bore: 31.8mm |
| Griffe | Haibike MTB Griffe |
| Steuersatz | Acros BlockLock |
| Pedale | Freeridepedal Aluminium, mit Reflektor |
| Kurbelsatz | Sram X-Sync 2, 38 |
| Zahnkränze | Sram Eagle PG1210, 11-50 Zähne |
| Kette | Sram SX Eagle |
*Wichtige Hinweise
© Fahrradspezialisten.de powered by Bikeshops.de