Haibike ALLTRACK 9 29
e-Mountainbike
Bei uns 3.600, 00 €*
| Modelljahr | 2023 |
|---|---|
| Motor | Bosch Performance CX Smart System, 250W, 85Nm, 25km/h |
| Akku | Bosch PowerTube |
| Display | Bosch LED Remote |
| Material | Aluminium, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount |
| Gabel | RockShox 35 Silver, Stahlfeder, Federweg: 120mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm Steckachse Boost |
| Bremse | Tektro Orion M745, 203mm / Tektro Orion M745, 180mm |
| Bremshebel | Tektro Orion M745, Aluminium |
| Schaltung | Sram SX Eagle, 12-Gang |
| Schalthebel | Sram SX Eagle, Triggerschalter |
| Größen | MTB Hardtail 44cm 29", MTB Hardtail 48cm 29", MTB Hardtail 52cm 29" |
| Farben | MATT_GLOSS_SILVER_BLK |
| Felgen | Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
|---|---|
| Reifen | Schwalbe Nobby Nic Performance, 65-622 |
| Naben | VR:Haibike Components The Hub ++ Steckachse 15x110mm, HR:Haibike Components TheHub ++ Steckachse 12x148 |
| Speichen | Sapim Leader, Schwarz |
| Sattel | XLC MTB |
| Sattelstütze | Haibike Components TheSeatpost ++, Patent, 34.9mm, Aluminium |
| Lenker | Haibike Components TheBar ++ 780mm |
| Vorbau | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 7˚ |
| Griffe | Haibike MTB Griffe |
| Steuersatz | A-Head Tapered |
| Pedale | Freeridepedal Aluminium, mit Reflektor |
| Kurbelsatz | Sram X-Sync 2, 38 |
| Zahnkränze | Sram Eagle PG1210, 11-50 Zähne |
| Kette | Sram SX Eagle |
*Wichtige Hinweise
© Fahrradspezialisten.de powered by Bikeshops.de